Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,336 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 81.0% |
Discharge Rate to Skilled Nursing Facility | 8.8% |
Discharge Rate to Acute Care | 10.0% |
Functional Improvement Gain | 58.1 |
Number of Those We Served | 277 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 87.7% |
Discharge Rate to Skilled Nursing Facility | 6.9% |
Discharge Rate to Acute Care | 5.4% |
Functional Improvement Gain | 62.1 |
Number of Those We Served | 289 |
---|---|
Average Length of Stay (Days) | 14.5 |
Discharge Rate to Home or Community Setting | 77.9% |
Discharge Rate to Skilled Nursing Facility | 12.8% |
Discharge Rate to Acute Care | 8.7% |
Functional Improvement Gain | 53.8 |
Number of Those We Served | 167 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 74.3% |
Discharge Rate to Skilled Nursing Facility | 10.8% |
Discharge Rate to Acute Care | 14.4% |
Functional Improvement Gain | 53.8 |
Number of Those We Served | 51 |
---|---|
Average Length of Stay (Days) | 13.9 |
Discharge Rate to Home or Community Setting | 70.6% |
Discharge Rate to Skilled Nursing Facility | 11.8% |
Discharge Rate to Acute Care | 17.6% |
Functional Improvement Gain | 56.3 |
Number of Those We Served | 26 |
---|---|
Average Length of Stay (Days) | 12.5 |
Discharge Rate to Home or Community Setting | 61.5% |
Discharge Rate to Skilled Nursing Facility | 23.1% |
Discharge Rate to Acute Care | 15.4% |
Functional Improvement Gain | 46.7 |
Number of Those We Served | 58 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 86.2% |
Discharge Rate to Skilled Nursing Facility | 10.3% |
Discharge Rate to Acute Care | 3.4% |
Functional Improvement Gain | 59.0 |
Number of Those We Served | 148 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 79.7% |
Discharge Rate to Skilled Nursing Facility | 2.7% |
Discharge Rate to Acute Care | 16.9% |
Functional Improvement Gain | 60.8 |
Number of Those We Served | 43 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 86.0% |
Discharge Rate to Skilled Nursing Facility | 2.3% |
Discharge Rate to Acute Care | 11.6% |
Functional Improvement Gain | 62.0 |
Number of Those We Served | 248 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 83.1% |
Discharge Rate to Skilled Nursing Facility | 8.1% |
Discharge Rate to Acute Care | 8.9% |
Functional Improvement Gain | 59.3 |
Total Number of Patients Served | 1,336 |
---|---|
Average Age | 71 |
% Male | 45.7% |
% Female | 54.3% |
Average Number of Treatment Hours/Day | 3.08 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).