Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1,319 | 
|---|---|
| Average Length of Stay (Days) | 11.8 | 
| Discharge Rate to Home or Community Setting | 81.2% | 
| Discharge Rate to Skilled Nursing Facility | 8.6% | 
| Discharge Rate to Acute Care | 10.0% | 
| Functional Improvement Gain | 58.0 | 
| Number of Those We Served | 228 | 
|---|---|
| Average Length of Stay (Days) | 11.3 | 
| Discharge Rate to Home or Community Setting | 85.5% | 
| Discharge Rate to Skilled Nursing Facility | 11.4% | 
| Discharge Rate to Acute Care | 3.1% | 
| Functional Improvement Gain | 60.3 | 
| Number of Those We Served | 306 | 
|---|---|
| Average Length of Stay (Days) | 13.8 | 
| Discharge Rate to Home or Community Setting | 80.7% | 
| Discharge Rate to Skilled Nursing Facility | 9.8% | 
| Discharge Rate to Acute Care | 9.5% | 
| Functional Improvement Gain | 55.6 | 
| Number of Those We Served | 177 | 
|---|---|
| Average Length of Stay (Days) | 10.9 | 
| Discharge Rate to Home or Community Setting | 81.4% | 
| Discharge Rate to Skilled Nursing Facility | 6.8% | 
| Discharge Rate to Acute Care | 11.9% | 
| Functional Improvement Gain | 54.8 | 
| Number of Those We Served | 58 | 
|---|---|
| Average Length of Stay (Days) | 14.5 | 
| Discharge Rate to Home or Community Setting | 79.3% | 
| Discharge Rate to Skilled Nursing Facility | 13.8% | 
| Discharge Rate to Acute Care | 6.9% | 
| Functional Improvement Gain | 57.6 | 
| Number of Those We Served | 39 | 
|---|---|
| Average Length of Stay (Days) | 12.4 | 
| Discharge Rate to Home or Community Setting | 71.8% | 
| Discharge Rate to Skilled Nursing Facility | 10.3% | 
| Discharge Rate to Acute Care | 17.9% | 
| Functional Improvement Gain | 53.7 | 
| Number of Those We Served | 58 | 
|---|---|
| Average Length of Stay (Days) | 12.5 | 
| Discharge Rate to Home or Community Setting | 81.0% | 
| Discharge Rate to Skilled Nursing Facility | 10.3% | 
| Discharge Rate to Acute Care | 8.6% | 
| Functional Improvement Gain | 68.9 | 
| Number of Those We Served | 170 | 
|---|---|
| Average Length of Stay (Days) | 11.3 | 
| Discharge Rate to Home or Community Setting | 83.5% | 
| Discharge Rate to Skilled Nursing Facility | 5.3% | 
| Discharge Rate to Acute Care | 10.6% | 
| Functional Improvement Gain | 58.5 | 
| Number of Those We Served | 36 | 
|---|---|
| Average Length of Stay (Days) | 8.6 | 
| Discharge Rate to Home or Community Setting | 86.1% | 
| Discharge Rate to Skilled Nursing Facility | 2.8% | 
| Discharge Rate to Acute Care | 11.1% | 
| Functional Improvement Gain | 58.8 | 
| Number of Those We Served | 225 | 
|---|---|
| Average Length of Stay (Days) | 10.4 | 
| Discharge Rate to Home or Community Setting | 77.8% | 
| Discharge Rate to Skilled Nursing Facility | 6.7% | 
| Discharge Rate to Acute Care | 14.7% | 
| Functional Improvement Gain | 58.3 | 

| Total Number of Patients Served | 1,319 | 
|---|---|
| Average Age | 70 | 
| % Male | 45.6% | 
| % Female | 54.4% | 
| Average Number of Treatment Hours/Day | 3.10 | 
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).