Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,296 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 84.0% |
| Discharge Rate to Skilled Nursing Facility | 7.3% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 186 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 87.6% |
| Discharge Rate to Skilled Nursing Facility | 8.1% |
| Discharge Rate to Acute Care | 3.8% |
| Functional Improvement Gain | 63.9 |
| Number of Those We Served | 346 |
|---|---|
| Average Length of Stay (Days) | 14.3 |
| Discharge Rate to Home or Community Setting | 81.2% |
| Discharge Rate to Skilled Nursing Facility | 10.1% |
| Discharge Rate to Acute Care | 8.4% |
| Functional Improvement Gain | 56.5 |
| Number of Those We Served | 157 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 79.0% |
| Discharge Rate to Skilled Nursing Facility | 7.6% |
| Discharge Rate to Acute Care | 12.7% |
| Functional Improvement Gain | 58.1 |
| Number of Those We Served | 68 |
|---|---|
| Average Length of Stay (Days) | 13.4 |
| Discharge Rate to Home or Community Setting | 80.9% |
| Discharge Rate to Skilled Nursing Facility | 7.4% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 63.1 |
| Number of Those We Served | 61 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 93.4% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 6.6% |
| Functional Improvement Gain | 51.5 |
| Number of Those We Served | 56 |
|---|---|
| Average Length of Stay (Days) | 12.0 |
| Discharge Rate to Home or Community Setting | 91.1% |
| Discharge Rate to Skilled Nursing Facility | 3.6% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 66.5 |
| Number of Those We Served | 112 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 81.3% |
| Discharge Rate to Skilled Nursing Facility | 5.4% |
| Discharge Rate to Acute Care | 13.4% |
| Functional Improvement Gain | 63.6 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 8.3 |
| Discharge Rate to Home or Community Setting | 88.2% |
| Discharge Rate to Skilled Nursing Facility | 1.5% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 57.8 |
| Number of Those We Served | 229 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 86.0% |
| Discharge Rate to Skilled Nursing Facility | 6.6% |
| Discharge Rate to Acute Care | 7.0% |
| Functional Improvement Gain | 61.2 |

| Total Number of Patients Served | 1,296 |
|---|---|
| Average Age | 69 |
| % Male | 46.7% |
| % Female | 53.3% |
| Average Number of Treatment Hours/Day | 3.21 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).